decoder: LS-DEC-DR
JMRI aspect | turnout no. | turnout state | signal head aspect |
---|---|---|---|
green | 1 | thrown | HI 1 - proceed |
yellow | 2 | closed | HI 3b - proceed with 60 km/h |
red | 1 | closed | HI 13 - train stop |
flash green | 2 | thrown | HI 2 - proceed with 100 km/h |
flash yellow | 2 | closed | HI 3b - proceed with 60 km/h |
flash red | 1 | closed | HI 13 - train stop |
dark | 1 | closed | HI 13 - train stop |
decoder: LS-DEC-DR
JMRI aspect | turnout no. | turnout state | signal head aspect |
---|---|---|---|
green | 1 | thrown | HI 1 - proceed |
yellow | 2 | thrown | HI 3a - proceed with 40 km/h |
red | 1 | closed | HI 13 - train stop |
flash green | 1 | thrown | HI 1 - proceed |
flash yellow | 2 | thrown | HI 3a - proceed with 40 km/h |
flash red | 1 | closed | HI 13 - train stop |
dark | 1 | closed | HI 13 - train stop |
decoder: LS-DEC-DR
JMRI aspect | turnout no. | turnout state | signal head aspect |
---|---|---|---|
green | 3 | thrown | HI 1 - proceed |
yellow | 4 | thrown | HI 4 |
red | 3 | closed | HI 10 - awaiting train stop |
flash green | 4 | closed | HI 7 |
flash yellow | 4 | thrown | HI 4 |
flash red | 3 | closed | HI 10 - awaiting train stop |
dark | 3 | closed | HI 10 - awaiting train stop |
Thanks and congratulations to all who contributed! Contact us via the JMRI users Groups.io group.
Copyright © 1997 - 2024 JMRI Community. JMRI®, DecoderPro®, PanelPro™, DispatcherPro™, OperationsPro™, SignalPro™, SoundPro™, LccPro™, TrainPro™, Logix™, LogixNG™ and associated logos are our trademarks. Additional information on copyright, trademarks and licenses is linked here.
View the