decoder: LS-DEC-DB
JMRI aspect | turnout no. | turnout state | signal head aspect |
---|---|---|---|
green | 1 | thrown | Hp1 - proceed |
yellow | 2 | thrown | Hp2 - slow approach |
red | 1 | closed | Hp00 - train stop |
flash green | 2 | closed | Sh1 - shunting |
flash yellow | 2 | thrown | Hp2 - slow approach |
flash red | 1 | closed | Hp00 - train stop |
dark | 1 | closed | Hp00 - train stop |
decoder: LS-DEC-DB
JMRI aspect | turnout no. | turnout state | signal head aspect |
---|---|---|---|
green | 1 | thrown | Hp1 - proceed |
yellow | 2 | thrown | Hp2 - slow approach |
red | 1 | closed | Hp0 - train stop |
flash green | 1 | thrown | Hp1 - proceed |
flash yellow | 2 | thrown | Hp2 - slow approach |
flash red | 1 | closed | Hp0 - train stop |
dark | 1 | closed | Hp0 - train stop |
decoder: LS-DEC-DB
JMRI aspect | turnout no. | turnout state | signal head aspect |
---|---|---|---|
green | 3 | thrown | Vr1 - proceed |
yellow | 4 | thrown | Vr2 - slow approach |
red | 3 | closed | Vr0 - train stop |
flash green | 3 | thrown | Vr1 - proceed |
flash yellow | 4 | thrown | Vr2 - slow approach |
flash red | 3 | closed | Vr0 - train stop |
dark | 3 | closed | Vr0 - train stop |
Thanks and congratulations to all who contributed! Contact us via the JMRI users Groups.io group.
Copyright © 1997 - 2024 JMRI Community. JMRI®, DecoderPro®, PanelPro™, DispatcherPro™, OperationsPro™, SignalPro™, SoundPro™, LccPro™, TrainPro™, Logix™, LogixNG™ and associated logos are our trademarks. Additional information on copyright, trademarks and licenses is linked here.
View the